| Year: | 1979 |
| Length: | 29' |
| Location: | Cornwall UK |
| Price: | £10,500 |
View Details | |
| Year: | 1980 |
| Length: | 8.79m |
| Location: | Kent UK |
| Price: | £8,750 |
View Details | |
| Year: | 1980 |
| Length: | 8.80m |
| Location: | RMYC Poole Dorset UK |
| Price: | £10,950 Tax Paid |
View Details | |
| Year: | 1980 |
| Length: | 8.8m |
| Location: | Pwllheli Gwynedd UK |
| Price: | £10,500 |
View Details | |
| Year: | 1981 |
| Length: | 29' |
| Location: | West Sussex UK |
| Price: | £9,500 |
View Details | |
| Year: | 1983 |
| Length: | 29' |
| Location: | Devon UK |
| Price: | £4,700 |
View Details | |
| Year: | 1981 |
| Length: | 28' 10" |
| Location: | Kent UK |
| Price: | £15,500 |
View Details | |
| Year: | 1980 |
| Length: | 28' 10" |
| Location: | Chichester West Sussex UK |
| Price: | £17,500 Tax Paid |
View Details | |
| Year: | 1980 |
| Length: | 8.6m |
| Location: | West Coast Scotland UK |
| Price: | £10,000 |
View Details | |
| Year: | 1990 |
| Length: | 8.8m |
| Location: | Neyland, Pembrokeshire Pembrokeshire UK |
| Price: | £14,950 |
View Details | |
| Year: | 1980 |
| Length: | 8.8m |
| Location: | Essex Essex UK |
| Price: | £12,500 |
View Details | |
| Year: | 1986 |
| Length: | 8.8m |
| Location: | Walton on the Naze Essex UK |
| Price: | £16,000 Tax Paid |
View Details | |
| Year: | 1986 |
| Length: | 8.80m |
| Location: | South Devon Totnes Devon UK |
| Price: | £17,000 Tax Paid |
View Details | |
| Year: | 1982 |
| Length: | 8.79m |
| Location: | Hamble Hampshire UK |
| Price: | £8,950 Tax Paid |
View Details | |
| Year: | 1980 |
| Length: | 8.84m |
| Location: | Pwllheli, WLS Gwynedd UK |
| Price: | £11,995 |
View Details | |